

APPLICATIONS:Agricultural | Food Industry | Textile | General Industries
Model 9010
| Model No. | LxWxH ID | LxWxH OD | Cap. Cu. Ft. | 2-Way Entry | 4-Way Entry | Lid |
| 9000 | 45 1/2 x 44 1/2 x 36 | 46 x 45 1/2 x 41 1/2 | 48.0 | | ||
| 9002 | 40 x 40 x 25 | 43 x 43 x 30 | 21.0 | | | |
| 9003 | 47 x 40 1/4 x 32 | 50 x 43 x 37 1/2 | 40.0 | | | |
| 9004 | 40 1/4 x 40 1/4 x 32 | 44 1/2 x 44 1/2 x 35 | 30.0 | | | |
| 9005 | 43 1/4 x 35 1/2 x 32 1/2 | 48 1/4 x 40 1/2 x 33 | 28.9 | |||
| 9006 | 34 1/2 x 27 1/4 x 22 1/2 | 35 1/2 x 28 1/4 x 26 1/2 | 12.2 | | ||
| 9007 | 48 x 38 1/2 x 19 | 51 x 41 x 24 | 22.5 | | ||
| 9008 | 36 x 26 1/2 x 2 3/4 | 40 x 30 1/2 x 25 | 12.5 | | ||
| 9009 | 45 x 33 x 44 1/2 | 51 1/2 x 36 x 48 7/8 | 40.0 | | ||
| 9010 | 62 1/2 x 38 x 44 1/2 | 70 x 44 1/2 x 45 3/4 | 56.0 | | | |
| 9011 | 43 x 30 x 26 | 44 3/4 x 31 1/2 x 30 | 20.0 | | |

Email DPI RotoCartsSite design by Long Bay Associates
Webmaster
Copyright©2000;2001;2002;2003;2004