DPI Roto Carts

Dye House / Bulk Trucks



Dye House / Bulk Trucks 1100 STANDARD FEATURES

BODY:
Heavy duty polyethylene
Drain holes at no extra cost

COLORS:
Dye House applications - Blue, Green or Natural

STANDARD COLORS:
Cadet Blue, Royal Blue, Powder Blue, Forest Green, Jade Green, Olive Green, Tan, Yellow, Orange, Brown, Gray, Black, Red, Natural. Other colors available.

FRAME:
Heavy duty steel, Galvanized welded steel, Stainless steel, Plywood base

CASTERS:
3" to 10", All types and capacities.
Phenolic, Polyurethane, rubber, polyolefin, Steel, Hi-Tech Poly or Rubber. Thread guards and other accessories available.

OTHER FEATURES:
Custom designs for specific applications.
Custom design steel frames.
Stenciled numbers and letters.
Handholes, handles, divides, covers, security carts, spring platform trucks.


MODEL NO.INSIDE
DIMENSIONS
OUTSIDE
DIMENSIONS
CAPACITY
CU. FT.*
110075 x 50 x 43 3/480 x 55 x 4494
110272 x 42 x 36 3/577 x 46 x 3764
110390 x 34 x 3095 x 39 x 30 1/453
110465 x 50 x 3669 x 54 x 36 1/467
1105112 x 60 x 53116 x 64 x 53 1/4200
110672 x 31 1/2 x 40 1/277 x 36 1/2 x 40 3/453
110772 x 48 x 4876 x 52 x 48 1/496
110896 x 48 x 48102 x 54 x 48 1/4128
110984 x 48 x 3689 x 53 x 36 1/484
111075 x 66 x 3480 x 71 x 34 1/497
111171 x 42 x 3075 x 47 x 30 1/451
111248 x 35 x 3552 x 39 x 35 1/434
111342 x 42 x 4845 x 45 x 48 1/449
1114128 x 44 x 30132 x 49 x 30 1/497
111561 x 27 x 3564 x 30 x 35 1/433
111672 x 37 1/2 x 4577 x 42 1/2 x 45 3/470
111786 x 55 x 48 (B)91 x 60 x 48 1/4 (B)

86 x 55 x 32 (F)91 x 60 x 32 1/4 (F)
111860 x 54 x 3665 x 59 x 36 1/467
111948 x 48 x 4852 x 52 x 48 1/464
112058 1/2 x 45 x 5361 1/2 x 48 x 5380
112164 x 42 x 3069 x 47 x 30 1/446
112254 x 54 x 7258 x 58 x 72 1/2120
112354 x 54 x 6158 x 58 x 61 1/4102
112448 x 48 x 5552 x 52 x 55 1/472
112561 x 61 x 11165 x 65 x 111 1/2230
112672 x 42 x 3776 x 46 x 37 1/464
112748 x 48 x 10052 x 52 x 100 1/4133
112876 x 51 x 2881 x 56 x 28 1/462
112966 x 45 x 7867 1/2 x 46 1/2 x 78 1/2134
113057 1/2 x 44 1/2 x 81 1/258 x 45 x 82117
113145 x 45 x 7447 x 47 x 74 1/286
113284 x 50 x 4888 x 54 x 48 1/4115
113340 x 27 3/4 x 8042 x 30x 80 1/450
113481 x 44 x 4585 x 48 x 45 1/298
1135121 x 44 x 45125 x 48 x 45 1/2149
113673 x 48 x 3580 x 55 x 35 1/276
113778 x 40 x 2884 1/2 x 43 x 28 1/450
113876 x 50 x 4181 x 55 x 41 1/491
113976 x 68 x 3580 1/2 x 72 x 35 1/4104
114072 x 32 x 4077 x 37 x 40 1/453
114164 1/2 x 64 1/2 x 671/269 x 69 x 68162
114269 x 50 x 7074 x 55 x 70 1/2140
114358 x 58 x 7863 x 63 x 78 1/2150
114464 x 21 x 6868 x 25 x 68 1/252
114590 x 90 x 9295 x 95 x 92 1/2430
1146103 x 42 x 43109 x 48 1/2 x 43 1/4105
114740 x 40 x 55 1/244 x 44 x 5651
114843 x 39 x 5047 x 42 x 50 1/448


Caster Arrangement
Castor Arrangement
A. All four swivel
Castor Arrangement
B. End mount:
2 swivel, 2 rigid
Castor Arrangement
C. Diamond Mount



Mail to SalesEmail DPI RotoCarts
Sales Quotes or Information

DIVERSIFIED PLASTICS, INC.
Home of RotoCarts
102 West Academy Street
Latta, South Carolina 29565
(800) 768-7636 Fax: (843) 752-7798

DPI HOME



Site design by Long Bay Associates
Webmaster Copyright©2000;2001;2002;2003;2004