STANDARD FEATURES
BODY: Heavy duty polyethylene Drain holes at no extra cost COLORS: Dye House applications - Blue, Green or Natural STANDARD COLORS: Cadet Blue, Royal Blue, Powder Blue, Forest Green, Jade Green, Olive Green, Tan, Yellow, Orange, Brown, Gray, Black, Red, Natural. Other colors available. FRAME: Heavy duty steel, Galvanized welded steel, Stainless steel, Plywood base CASTERS: 3" to 10", All types and capacities. Phenolic, Polyurethane, rubber, polyolefin, Steel, Hi-Tech Poly or Rubber. Thread guards and other accessories available. OTHER FEATURES: Custom designs for specific applications. Custom design steel frames. Stenciled numbers and letters. Handholes, handles, divides, covers, security carts, spring platform trucks. |
| MODEL NO. | INSIDE DIMENSIONS | OUTSIDE DIMENSIONS |
CAPACITY CU. FT.* |
| 1100 | 75 x 50 x 43 3/4 | 80 x 55 x 44 | 94 |
| 1102 | 72 x 42 x 36 3/5 | 77 x 46 x 37 | 64 |
| 1103 | 90 x 34 x 30 | 95 x 39 x 30 1/4 | 53 |
| 1104 | 65 x 50 x 36 | 69 x 54 x 36 1/4 | 67 |
| 1105 | 112 x 60 x 53 | 116 x 64 x 53 1/4 | 200 |
| 1106 | 72 x 31 1/2 x 40 1/2 | 77 x 36 1/2 x 40 3/4 | 53 |
| 1107 | 72 x 48 x 48 | 76 x 52 x 48 1/4 | 96 |
| 1108 | 96 x 48 x 48 | 102 x 54 x 48 1/4 | 128 |
| 1109 | 84 x 48 x 36 | 89 x 53 x 36 1/4 | 84 |
| 1110 | 75 x 66 x 34 | 80 x 71 x 34 1/4 | 97 |
| 1111 | 71 x 42 x 30 | 75 x 47 x 30 1/4 | 51 |
| 1112 | 48 x 35 x 35 | 52 x 39 x 35 1/4 | 34 |
| 1113 | 42 x 42 x 48 | 45 x 45 x 48 1/4 | 49 |
| 1114 | 128 x 44 x 30 | 132 x 49 x 30 1/4 | 97 |
| 1115 | 61 x 27 x 35 | 64 x 30 x 35 1/4 | 33 |
| 1116 | 72 x 37 1/2 x 45 | 77 x 42 1/2 x 45 3/4 | 70 |
| 1117 | 86 x 55 x 48 (B) | 91 x 60 x 48 1/4 (B) | |
| 86 x 55 x 32 (F) | 91 x 60 x 32 1/4 (F) | ||
| 1118 | 60 x 54 x 36 | 65 x 59 x 36 1/4 | 67 |
| 1119 | 48 x 48 x 48 | 52 x 52 x 48 1/4 | 64 |
| 1120 | 58 1/2 x 45 x 53 | 61 1/2 x 48 x 53 | 80 |
| 1121 | 64 x 42 x 30 | 69 x 47 x 30 1/4 | 46 |
| 1122 | 54 x 54 x 72 | 58 x 58 x 72 1/2 | 120 |
| 1123 | 54 x 54 x 61 | 58 x 58 x 61 1/4 | 102 |
| 1124 | 48 x 48 x 55 | 52 x 52 x 55 1/4 | 72 |
| 1125 | 61 x 61 x 111 | 65 x 65 x 111 1/2 | 230 |
| 1126 | 72 x 42 x 37 | 76 x 46 x 37 1/4 | 64 |
| 1127 | 48 x 48 x 100 | 52 x 52 x 100 1/4 | 133 |
| 1128 | 76 x 51 x 28 | 81 x 56 x 28 1/4 | 62 |
| 1129 | 66 x 45 x 78 | 67 1/2 x 46 1/2 x 78 1/2 | 134 |
| 1130 | 57 1/2 x 44 1/2 x 81 1/2 | 58 x 45 x 82 | 117 |
| 1131 | 45 x 45 x 74 | 47 x 47 x 74 1/2 | 86 |
| 1132 | 84 x 50 x 48 | 88 x 54 x 48 1/4 | 115 |
| 1133 | 40 x 27 3/4 x 80 | 42 x 30x 80 1/4 | 50 |
| 1134 | 81 x 44 x 45 | 85 x 48 x 45 1/2 | 98 |
| 1135 | 121 x 44 x 45 | 125 x 48 x 45 1/2 | 149 |
| 1136 | 73 x 48 x 35 | 80 x 55 x 35 1/2 | 76 |
| 1137 | 78 x 40 x 28 | 84 1/2 x 43 x 28 1/4 | 50 |
| 1138 | 76 x 50 x 41 | 81 x 55 x 41 1/4 | 91 |
| 1139 | 76 x 68 x 35 | 80 1/2 x 72 x 35 1/4 | 104 |
| 1140 | 72 x 32 x 40 | 77 x 37 x 40 1/4 | 53 |
| 1141 | 64 1/2 x 64 1/2 x 671/2 | 69 x 69 x 68 | 162 |
| 1142 | 69 x 50 x 70 | 74 x 55 x 70 1/2 | 140 |
| 1143 | 58 x 58 x 78 | 63 x 63 x 78 1/2 | 150 |
| 1144 | 64 x 21 x 68 | 68 x 25 x 68 1/2 | 52 |
| 1145 | 90 x 90 x 92 | 95 x 95 x 92 1/2 | 430 |
| 1146 | 103 x 42 x 43 | 109 x 48 1/2 x 43 1/4 | 105 |
| 1147 | 40 x 40 x 55 1/2 | 44 x 44 x 56 | 51 |
| 1148 | 43 x 39 x 50 | 47 x 42 x 50 1/4 | 48 |
![]() A. All four swivel |
![]() B. End mount: 2 swivel, 2 rigid |
![]() C. Diamond Mount |
Email DPI RotoCartsSite design by Long Bay Associates
Webmaster
Copyright©2000;2001;2002;2003;2004