Tote Boxes / Liners / Containers
STANDARD FEATURES
BODY: Heavy duty polyethylene Drain holes at no extra cost STANDARD COLORS: Cadet Blue, Royal Blue, Powder Blue, Forest Green, Jade Green, Olive Green, Tan, Yellow, Orange, Brown, Gray, Black, Red, Natural. Other colors available. FRAME: Heavy duty steel, Galvanized welded steel, Stainless steel, Plywood base CASTERS: 3" to 10", All types and capacities. Phenolic, Polyurethane, rubber, polyolefin, Steel, Hi-Tech Poly or Rubber. Thread guards and other accessories available. OTHER FEATURES: Custom designs for specific applications. Custom design steel frames. Stenciled numbers and letters. Handholes, handles, divides, covers, security carts, spring platform trucks. |
| MODEL NO. | INSIDE DIMENSIONS L x W x H | OUTSIDE DIMENSIONS L x W x H | CAPACITY CU. FT.* |
| 6000 | 20 1/2 x 14 1/2 x 8 1/2 | 22 1/2 x 16 1/2 x 8 1/4 | 1.5 |
| 6001 | 20 1/2 x 15 x 15 | 22 1/2 x 17 x 15 1/4 | 2.5 |
| 6002 | 21 1/2 x 15 x 12 | 24 1/2 x 22 1/2 X 12 1/4 | 2.5 LT |
| 6003 | 12 x 12 x 12 | 12 1/2 x 12 1/2 x 12 1/4 | 1.0 |
| 6004 | 23 1/2 x 15 x 27 | 27 x 19 x 27 | 5.0 T |
| 6005 | 35 x 23 x 25 | 35 x 27 x 25 1/4 | 3 LT |
| 6006 | 12 1/2 x 9 1/2 x 12 | 13 x 10 x 12 1/4 | Quillcan |
| 6007 | 18 x 18 x 26 1/4 | 18 1/4 x 18 1/4 x 26 3/4 | 5 T |
| 6008 | 18 x 18 x 22 3/4 | 18 1/4 x 18 1/4 x 23 | 4 T |
| 6009 | 17 1/2 X 17 1/2 x 25 1/2 | 18 x 18 x 25 3/4 | 4.5 T |
| 6010 | 15 1/4 X 13 x 21 3/4 | 21 x 15 x 22 | Quillcan |
| 6011 | 20 3/4 x 22 3/4 x 20 3/4 | 22 x 22 x 21 | 5 |
| 6012 | 43 x 28 x 28 | 46 x 31 x 28 1/4 | 19 |
| 6013 | 36 x 15 x 10 | 39 x 18 x 10 1/4 | 3 |
| 6014 | 36 x 30 x 10 | 35 x 33 x 10 1/4 | 6 |
| 6015 | 45 x 45 x 36 | 45 1/4 x 45 1/4 x 42 1/4 | 49 Pallet Liner |
| 6016 | 54 x 24 x 8 | 57 x 27 x 8 1/4 | 6 |
| 6017 | 23 5/8 x 18 7/8 x 12 | 24 x 19 x 12 1/4 | 3 LO |
| 6018 | 23 1/2 x 22 1/2 x 29 1/2 | 25 1/2 x 24 1/2 x 30 1/2 | 8 |
| 6019 | 23 1/2 x 23 1/2 x 25 | 25 x 25 x 25 1/2 | 1.5 |
| 6020 | 21 1/2 x 12 1/2 x 9 3/4 | 24 1/2 x 15 1/2 x 10 | 1.5 |
| 6021 | 20 3/4 x 10 x 23 3/4 | 22 x 11 1/4 x 24 | 3 |
| 6022 | 19 x 10 x 26 1/2 | 20 x 11 x 27 | 3 (Half round shape) |
| 6023 | 20 1/2 x 10 x 29 1/2 | 21 3/4 x ll 1/4 x 30 | 3.5 |
| 6024 | 26 x 13 1/2 x 22 | 27 1/4 x 14 3/4 x 22 1/4 | 4 |
| 6025 | 36 1/2 x 28 1/2 x 15 1/4 | 38 1/2 x 30 1/2 x 15 1/2 | 9 |
| 6026 | 21 x 18 1/2 x 20 3/4 | 22 1/2 x 20 x 21 | 4.5 |
| 6027 | 30 x 30 x 25 | 34 x 34 x 25 1/4 | 13 |
| 6028 | 34 x 28 7/8 x 13 7/8 | 37 x 32 x 14 1/8 | 8 |
| 6029 | 28 5/8 x 29 x 7 | 31 x 32 x 7 1/4 | 3 |
| 6030 | 15 x 15 x 40 | 16 x 16 x 40 1/4 | 5 |
| 6031 | 42 x 22 x 15 1/4 | 45 1/2 x 24 1/2 x 15 1/2 | 7 |
| 6032 | 32 1/2 x 21 1/4 x 18 | 35 1/2 x 24 x 18 1/4 | 7 |
| 6033 | 32 x 10 x 12 | 35 x 13 x 12 1/4 | 2 |
| 6034 | 40 x 9 1/4 x 5 | 43 x 12 x 5 1/4 | 1 |
| 6035 | 26 x 9 1/4 x 5 | 28 1/2 x 12 1/4 x 5 1/4 | .5 |
| 6036 | 28 x 20 x 12 1/4 | 30 3/4 x 22 x 12 1/2 | 4 |
| 6037 | 17 x 13 x 22 | 18 x 14 x 22 1/4 | 3 |
| 6038 | 14 x 14 x 25 | 15 1/2 x 15 1/2 x 26 | 3 |
| 6039 | 18 1/2 x 18 1/2 x 35 1/4 | 20 1/4 x 20 1/4 x 35 1/2 | 6 |
| Insert Liner | 12 x 12 x 26 | 2 | |
| Insert Liner | ll 1/4 X 12 x 40 | 3 | |
| Insert Liner | 15 1/4 x 15 1/4 x 30 | 4 | |
| L = Lid Available T = Tapered For Nesting O = Offset For Nesting | |||
| MODEL NO. | INSIDE DIMENSIONS L x W x H | OUTSIDE DIMENSIONS L x W x H | CAPACITY CU. FT.* |
| 5000 | 44 x 44 x 23 | 46 x 46 x 24 | 26 |
| 5001 | 40 3/4 x 40 3/4 x 42 | 42 x 42 x 42 3/4 | 40 |
| 5002 | 51 5/8 x 41 5/8 x 30 1/2 | 53 x 43 x 30 3/4 | 37 |
| 5003 | 51 5/8 x 41 5/8 x 43 1/2 | 53 x 43 x 43 3/4 | 53 |
| 5004 | 56 x 30 x 26 | 58 x 32 x 26 1/4 | 43 |
| 5005 | 49 1/2 x 42 x 36 | 53 1/2 x 46 x 36 1/4 | 43 |
| 5006 | 68 x 47 x 32 | 70 x 49 x 32 1/4 | 59 |
| MODEL NO. | INSIDE DIMENSIONS L x W x H | OUTSIDE DIMENSIONS L x W x H | CAPACITY CU. FT.* |
| 6501 | 51 x 25 x 2 | 1.5 | |
| 6502 | 53 x 29 x 2 | 1.7 | |
| 6503 | 610x 31 x 3 | 3 | |
| 6504 | 54 x 48 x 6 | 57 x 51 x 6 1/4 | 9 |
| 6505 | 57 x 32 x 4 | 59 x 34 x 4 1/4 | 3 |
![]() A. All four swivel |
![]() B. End mount: 2 swivel, 2 rigid |
![]() C. Diamond Mount |
Email DPI RotoCartsSite design by Long Bay Associates
Webmaster
Copyright©2000;2001;2002;2003;2004